











































Property Attributes
- MLS#IG19241079
- TypeSingle Family
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92881
- Style
- Price$ 1,295,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5372
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Sukhwinder Hundal with First Team Real Estate.
Property Description
Welcome to this elegant, highly upgraded 5 bedroom-5.5 bath house. Double door entry takes you to a beautiful high ceiling foyer leading to living room and formal dinning room. Highly upgraded gourmet kitchen welcomes you with a large island, granite counter-tops, walk-in pantry, a lot of counter space, cherry cabinets and stainless steel appliances, opens to a huge family room and nook. Main floor bedroom with attached bathroom. Dual staircases leads to master retreat. Elegantly upgraded master bathroom has dual vanity, he-she closet, granite counter tops, double shower heads, marble floors. It also features Large loft, computer station and spacious study/office. Crown molding throughout the house enhances the decency of the open floor plan. Don't miss out, must visit! Located in a highly desirable area surrounded by beautiful views and close to prestigious Santiago School!!! All furniture is negotiable!!!
High School |
---|
Santiago High School |
Price History | |
---|---|
10/21/2019 | Listed $1,295,000 |
General Features
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Directions | From I 91 exit Green River, left on Fullerton, right on Chase and right on Kendrick Ct. From I 15 exit El Cerritos, right on Rimpau, left on Chase and left on Kendrick Ct. |
Flooring | Carpet, See Remarks, Stone, Tile, Wood |
HOA Fee | 0.00 |
High School | Santiago |
High School 2 | SANTIA |
Levels | Two |
Listagentaor | The Inland Gateway |
Listing Agent | Sukhwinder Hundal - BRE#01938882 |
Listing Agent State License | 01938882 |
MLS Area | 248 - Corona |
Price Per Square Foot | 241.06 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
School District | Corona-Norco Unified |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Wired for Alarm System |
Source System | CRMLS |
Special Listing Conditions | Standard |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | 6 Burner Stove, Self Cleaning Oven, Dishwasher, Double Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central Air, Dual |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Dining Room |
Fireplace Features | Family Room, Living Room, Master Bedroom, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 1 |
Heating | Central, Natural Gas, Fireplace(s) |
Heating Y/N | Yes |
Interior Features | 2 Staircases, Block Walls, Cathedral Ceiling(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Family Room, Formal Entry, Foyer, Great Room, Jack & Jill, Library, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, Retreat, Separate Family Room |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
Window Features | Blinds, Drapes, Shutters |
Exterior Features
Attached Garage | Yes |
Door Features | Double Door Entry, French Doors, Sliding Doors |
Exterior Features | Rain Gutters |
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Garage Spaces | 4.00 |
Lot Features | Back Yard, Front Yard, Landscaped, Lot 10000-19999 Sqft, Sprinkler System |
Lot Size Acres | 0.2900 |
Lot Size Area | 12632.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12632.00 |
Lot Size Units | Square Feet |
Parking Features | Driveway, Concrete, Garage Faces Front |
Parking Y/N | Yes |
Pool Features | None |
Road Frontage Type | City Street |
Road Surface Type | Gravel |
Roof | Tile |
Sewer | Public Sewer |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
View | Peek-A-Boo |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool